Orillia Channel Cats                                  2023-02-03 - 3:27 PM
      2023 Huronia Region SC Championships - 2023-02-03 to 2023-02-05      
 
 Event 62  Boys 10 & Under 200 SC Meter IM
=========================================================================
 Meet Qualifying 10&U:  3:50.40
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Stredwick, James       10 OSAC              3:22.98    3:17.88   20  
    r:+0.48  42.33      1:34.11 (51.78)
      2:35.57 (1:01.46)     3:17.88 (42.31)
  2 Norris, Kaiden         10 OTTER             3:37.38    3:29.69   17  
    r:+0.85  48.10      1:38.89 (50.79)
      2:48.70 (1:09.81)     3:29.69 (40.99)
  3 Noronha, Reegan        10 OTTER             3:39.93    3:33.26   16  
    r:+0.74  47.48      1:42.35 (54.87)
      2:46.69 (1:04.34)     3:33.26 (46.57)
  4 Crespy, Niall           9 CCSC              3:43.65    3:36.21   15  
    r:+0.62  49.39      1:44.26 (54.87)
      2:48.03 (1:03.77)     3:36.21 (48.18)
 
 Event 62  Boys 11 Year Olds 200 SC Meter IM
=========================================================================
 Meet Qualifying 11:  3:30.00
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Jeans, Bryson          11 OTTER             3:20.91    3:20.59   20  
    r:+0.92  46.02      1:37.34 (51.32)
        2:35.37 (58.03)     3:20.59 (45.22)
  2 Scott, Hayden          11 CCSC              3:29.35    3:34.22   17  
    r:+0.68  50.60      1:48.57 (57.97)
      2:50.10 (1:01.53)     3:34.22 (44.12)
 
 Event 62  Boys 12 Year Olds 200 SC Meter IM
=========================================================================
 Meet Qualifying 12:  3:15.60
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Plexman, Dax           12 MUSAC             2:41.23    2:37.96   20  
    r:+0.78  35.85      1:16.02 (40.17)
        2:00.73 (44.71)     2:37.96 (37.23)
  2 Green, Carter          12 CCSC              2:46.48    2:44.65   17  
    r:+0.72  32.23      1:13.17 (40.94)
        2:02.05 (48.88)     2:44.65 (42.60)
  3 McConachie, Will       12 BTSC              2:45.69    2:45.71   16  
    r:+0.65  34.63      1:17.64 (43.01)
        2:08.27 (50.63)     2:45.71 (37.44)
  4 Cresanto, Kael         12 CATS              2:53.88    2:57.30   15  
    r:+0.68  36.91      1:25.07 (48.16)
        2:19.47 (54.40)     2:57.30 (37.83)
  5 Fry, Nathan            12 OSAC              3:10.44    3:02.78   14  
    r:+0.68  37.65      1:25.52 (47.87)
        2:22.55 (57.03)     3:02.78 (40.23)
  6 Oatway, Owen           12 BTSC              3:14.93    3:08.33   13  
    r:+0.72  42.19      1:28.84 (46.65)
        2:27.06 (58.22)     3:08.33 (41.27)
  7 Chaikouski, Anton      12 BTSC              3:09.76    3:10.03   12  
    r:+0.72  43.62      1:32.77 (49.15)
        2:26.82 (54.05)     3:10.03 (43.21)
  8 Yuan, Kyle             12 BST               3:31.43    3:10.46   11  
    r:+0.82  44.29      1:32.90 (48.61)
        2:28.10 (55.20)     3:10.46 (42.36)
 
                 Combined Team Scores - Through Event 62                 
 
  1. Barrie Trojan Swim Club           866   2. Muskoka Aquatic Club              424
  3. Orangeville Otters Swim Club      373   4. Orillia Channel Cats Swim Club  291.5
  5. Collingwood Clippers Swim Club    288   6. Hanover Swim Club               278.5
  7. Owen Sound Aquatic Club           182   8. Breakers Swim Team                104
  9. Trent Swim Club                    44