Orillia Channel Cats 2023-02-03 - 2:36 PM
2023 Huronia Region SC Championships - 2023-02-03 to 2023-02-05
Event 54 Boys 10 & Under 200 SC Meter Freestyle
=========================================================================
Meet Qualifying 10&U: 3:25.20
Name Age Team Seed Finals Points
=========================================================================
1 Stredwick, James 10 OSAC 3:00.68 2:52.53 20
r:+0.48 39.80 1:24.73 (44.93)
2:10.45 (45.72) 2:52.53 (42.08)
2 Noronha, Reegan 10 OTTER 3:02.96 2:56.55 17
r:+0.68 38.58 1:25.72 (47.14)
2:12.53 (46.81) 2:56.55 (44.02)
3 Norris, Kaiden 10 OTTER 3:03.58 3:04.64 16
r:+0.75 41.74 1:29.96 (48.22)
2:17.96 (48.00) 3:04.64 (46.68)
4 Oakes, Harrison 10 OTTER 3:15.03 3:15.52 15
r:+0.95 42.45 1:33.87 (51.42)
2:27.41 (53.54) 3:15.52 (48.11)
Event 54 Boys 11 Year Olds 200 SC Meter Freestyle
=========================================================================
Meet Qualifying 11: 3:04.39
Name Age Team Seed Finals Points
=========================================================================
1 Falkiner, Rhyker 11 HSC 2:54.61 2:46.99 20
r:+0.92 38.67 1:22.39 (43.72)
2:06.20 (43.81) 2:46.99 (40.79)
2 Brown, Liam 11 MUSAC 3:00.46 2:58.66 17
r:+0.83 38.91 1:25.59 (46.68)
2:12.04 (46.45) 2:58.66 (46.62)
3 Singh, Karam 11 OTTER 2:58.66 3:03.02 16
r:+0.62 40.47 1:28.41 (47.94)
2:17.86 (49.45) 3:03.02 (45.16)
4 Creasor, Matthew 11 BTSC 4:00.00 3:15.97 15
r:+0.68 44.33 1:35.91 (51.58)
2:27.60 (51.69) 3:15.97 (48.37)
Event 54 Boys 12 Year Olds 200 SC Meter Freestyle
=========================================================================
Meet Qualifying 12: 2:49.03
Name Age Team Seed Finals Points
=========================================================================
1 Plexman, Dax 12 MUSAC 2:31.54 2:25.90 20
r:+0.76 32.40 1:09.26 (36.86)
1:47.88 (38.62) 2:25.90 (38.02)
2 Fry, Nathan 12 OSAC 2:47.82 2:42.54 17
r:+0.72 37.42 1:18.19 (40.77)
2:00.72 (42.53) 2:42.54 (41.82)
3 Palermo, Robert 12 BTSC 3:13.58 2:50.03 16
r:+0.74 35.89 1:21.66 (45.77)
2:08.37 (46.71) 2:50.03 (41.66)
4 Burden, Patrick 12 CATS 2:56.12 2:59.76 15
r:+0.58 39.33 1:25.64 (46.31)
2:14.58 (48.94) 2:59.76 (45.18)
Combined Team Scores - Through Event 54
1. Barrie Trojan Swim Club 281 2. Muskoka Aquatic Club 198
3. Orangeville Otters Swim Club 164 4. Hanover Swim Club 103
5. Orillia Channel Cats Swim Club 101 6. Owen Sound Aquatic Club 82
7. Collingwood Clippers Swim Club 65 8. Breakers Swim Team 42