Orillia Channel Cats                                  2023-02-03 - 2:36 PM
      2023 Huronia Region SC Championships - 2023-02-03 to 2023-02-05      
 
 Event 53  Girls 10 & Under 200 SC Meter Freestyle
=========================================================================
 Meet Qualifying 10&U:  3:19.20
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Hemington, Heidi       10 MUSAC             3:13.04    3:01.24   20  
    r:+0.67  39.07      1:26.15 (47.08)
        2:14.98 (48.83)     3:01.24 (46.26)
  2 Shneider, Vladislava   10 BTSC              3:18.69    3:06.60   17  
    r:+0.85  40.44      1:27.81 (47.37)
        2:19.46 (51.65)     3:06.60 (47.14)
  3 Willett, Gina           9 MUSAC             3:11.00    3:10.99   16  
    r:+0.65  42.92      1:32.92 (50.00)
        2:23.29 (50.37)     3:10.99 (47.70)
 
 Event 53  Girls 11 Year Olds 200 SC Meter Freestyle
=========================================================================
 Meet Qualifying 11:  3:00.85
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Hornby, Kaia           11 BTSC              2:38.43    2:27.68   20  
    r:+0.54  33.03      1:11.02 (37.99)
        1:49.78 (38.76)     2:27.68 (37.90)
  2 Reinhart, Gabriella    11 HSC               2:32.74    2:29.00   17  
    r:+0.71  33.91      1:12.09 (38.18)
        1:51.84 (39.75)     2:29.00 (37.16)
  3 Hornby, Keira          11 BTSC              2:41.97    2:36.02   16  
    r:+0.80  34.24      1:13.96 (39.72)
        1:55.85 (41.89)     2:36.02 (40.17)
  4 Vilchez, Clara         11 BTSC              2:43.20    2:39.08   15  
    r:+0.76  36.10      1:16.66 (40.56)
        1:58.82 (42.16)     2:39.08 (40.26)
  5 Ferguson, Harper       11 BTSC              2:44.35    2:39.20   14  
    r:+0.80  36.05      1:16.85 (40.80)
        1:59.53 (42.68)     2:39.20 (39.67)
  6 Carlesimo, Tori        11 BTSC              2:59.96    2:39.52   13  
    r:+0.82  35.68      1:16.33 (40.65)
        1:58.74 (42.41)     2:39.52 (40.78)
  7 Battrick, Marissa      11 BTSC              2:43.60    2:39.55   12  
    r:+0.65  36.17      1:17.43 (41.26)
        1:59.59 (42.16)     2:39.55 (39.96)
  8 Plexman, Pria          11 MUSAC             2:51.46    2:41.18   11  
    r:+0.85  35.83      1:17.09 (41.26)
        1:59.83 (42.74)     2:41.18 (41.35)
  9 Maxemiuk, Aislyn       11 BST               2:55.71    3:00.95  
    r:+0.86  39.72      1:25.14 (45.42)
        2:11.24 (46.10)     3:00.95 (49.71)
 10 Wall, Madison          11 MUSAC             2:57.26    3:02.21  
    r:+0.78  39.95      1:27.24 (47.29)
        2:15.73 (48.49)     3:02.21 (46.48)
 11 Battrick, Liz          11 BTSC              3:13.38    3:04.48  
    r:+0.77  40.33      1:27.82 (47.49)
        2:17.56 (49.74)     3:04.48 (46.92)
 12 Oevering, Gracelyn     11 BTSC              3:21.34    3:08.24  
    r:+0.73  43.25      1:32.26 (49.01)
        2:21.86 (49.60)     3:08.24 (46.38)
 13 Menard, Lochlann       11 MUSAC             3:17.31    3:15.02  
    r:+0.91  43.28      1:32.58 (49.30)
        2:23.33 (50.75)     3:15.02 (51.69)
 14 Raue_PSPI, Julie       11 OTTER/A,3,5,12+   3:40.66    3:28.23  
    r:+0.97  47.11      1:41.00 (53.89)
        2:36.22 (55.22)     3:28.23 (52.01)
 
 Event 53  Girls 12 Year Olds 200 SC Meter Freestyle
=========================================================================
 Meet Qualifying 12:  2:50.21
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Smyth_PSVI, Alyssa     12 OTTER/T           2:32.00    2:23.27   20  
    r:+0.73  32.72      1:09.79 (37.07)
        1:47.07 (37.28)     2:23.27 (36.20)
  2 Rix, Sophie            12 MUSAC             2:35.37    2:24.01   17  
    r:+0.78  33.15      1:09.47 (36.32)
        1:47.02 (37.55)     2:24.01 (36.99)
  3 Sparrow, Kenzie        12 CCSC              2:33.25    2:26.44   16  
    r:+0.65  33.38      1:10.97 (37.59)
        1:48.80 (37.83)     2:26.44 (37.64)
  4 Brown, Kassie          12 MUSAC             2:37.53    2:28.00   15  
    r:+0.74  33.70      1:10.82 (37.12)
        1:49.61 (38.79)     2:28.00 (38.39)
  5 Scott-Nichols, Maddy   12 BTSC              2:39.66    2:29.93   14  
    r:+0.61  33.67      1:11.14 (37.47)
        1:50.80 (39.66)     2:29.93 (39.13)
  6 Robinson, Molly        12 BTSC              2:34.09    2:32.13   13  
    r:+0.71  33.94      1:12.52 (38.58)
        1:53.15 (40.63)     2:32.13 (38.98)
  7 Ackert, Nadine         12 CATS              2:46.10    2:40.72   12  
    r:+0.68  35.75      1:16.70 (40.95)
        1:59.66 (42.96)     2:40.72 (41.06)
  8 Bosman, Lydia          12 HSC               2:44.56    2:45.27   11  
    r:+0.62  37.79      1:21.48 (43.69)
        2:04.31 (42.83)     2:45.27 (40.96)
  9 Hemington, Piper       12 MUSAC             2:42.70    2:45.93  
    r:+0.90  36.36      1:19.45 (43.09)
        2:04.12 (44.67)     2:45.93 (41.81)
 10 McMahon, Sadie         12 OTTER             2:45.73    2:45.97  
    r:+0.79  38.36      1:20.42 (42.06)
        2:03.31 (42.89)     2:45.97 (42.66)
 11 Carter, Kalleigh       12 HSC               2:48.20    2:52.34  
    r:+0.80  38.12      1:22.26 (44.14)
        2:07.41 (45.15)     2:52.34 (44.93)
 
                 Combined Team Scores - Through Event 53                 
 
  1. Barrie Trojan Swim Club           250   2. Muskoka Aquatic Club              161
  3. Orangeville Otters Swim Club      100   4. Orillia Channel Cats Swim Club     86
  5. Hanover Swim Club                  83   6. Collingwood Clippers Swim Club     65
  7. Owen Sound Aquatic Club            45   8. Breakers Swim Team                 42